Library
| Title | Author | Publisher | Year | Notes | Class | Code | Shelf | Loan Copy | 
|---|---|---|---|---|---|---|---|---|
| Gilgit manuscripts. Vol. 2, part 3 | Dutt, Nalinaksha edited by Nalinaksha Dutt; with the assistance of Vidyavaridhi Pt. Shivnath Sharma Sastri. | Delhi: Sri Satguru | 1984 | Reprint. First published: 1954. | 183 | GIL | ||
| Gilgit manuscripts. Vol. 2, part 2 | Dutt, Nalinaksha edited by Nalinaksha Dutt; with the assistance of Vidyavaridhi Pt. Shivnath Sharma Sastri. | Delhi: Sri Satguru | 1984 | Reprint. First published: 1953. | 183 | GIL | ||
| Gilgit manuscripts. Vol. 2, part 1 | Dutt, Nalinaksha edited by Nalinaksha Dutt; with the assistance of Vidyavaridhi Pt. Shivnath Sharma Sastri. | Delhi: Sri Satguru | 1984 | Reprint. First published: 1941. | 183 | GIL | ||
| Gilgit manuscripts. Vol. 1 | Dutt, Nalinaksha edited by Nalinaksha Dutt; with the assistance of D.M. Bhattacharya & Vidyavaridhi Pt. Shivnath Sharma Sastri. | Delhi: Sri Satguru | 1984 | Reprint. First published: 1939. | 183 | GIL | ||
| Encyclopaedia of India. Vol. II | Chopra, Pran Nath ; Chopra, Prabha P.N. Chopra and Prabha Chopra. | Delhi : Agam Prakashan | 1988 | 225 | CHO | |||
| Encyclopaedia of India. Vol. I | Chopra, Pran Nath ; Chopra, Prabha P.N. Chopra and Prabha Chopra. | Delhi : Agam Prakashan | 1988 | 225 | CHO | |||
| Of stars and men: the human response to an expanding universe. Rev. ed. | Shapley, Harlow Harlow Shapley. | Boston: Beacon Press | 1964 | 468 | SHA | |||
| A comparative analysis of Tsunesaburo Makiguchi's theory of value creating education and its universal application | Kaye, Felicity by Felicity Kaye. | 1993 | Essay submitted as part fulfilment for MA. | 371.1 | KAY | |||
| Nichiren Shoshu Buddhism and the Soka Gakkai in America : the ethos of a new religious movement | Hurst, Jane D. Jane Hurst. | New York & London : Garland | 1992 | 188.98 | HUR | |||
| Shakabuku : a study of the Nichiren Shoshu Buddhist movement in America, 1960-1975 | Snow, David Alan David A. Snow. | New York & London : Garland | 1993 | 188.98 | SNO | 
